RECALL BY THE NUMBERS

Elector Counts - Elections Alberta Number of Registered Voters (March 2024) 40% of Registered Voters Minimum Signatures needed per day MLA
CALGARY-BOW (49.7%) 39,963 15,985 266 Demetrios Nicolaides
CALGARY-CROSS (50.2%) 30,000 12,000 200 Mickey Amery
CALGARY-EAST (50.2%) 31,715 12,686 211 Peter Singh
CALGARY-FISH CREEK (53,8%) 36,692 14,677 245 Myles McDougall
CALGARY-HAYS (55.6%) 35,009 14,004 233 Ric McIver
CALGARY-LOUGHEED (56.4%) 28,484 11,394 190 Eric Bouchard
CALGARY-NORTH (50.4%) 27,890 11,156 186 Muhammad Yaseen
CALGARY-NORTH WEST (48.3%) 35,595 14,238 237 Rajan Sawhney
CALGARY-PEIGAN (55.0%) 34,455 13,782 230 Tanya Fir
CALGARY-SHAW (56.3%) 39,464 15,786 263 Rebecca Schulz
CALGARY-SOUTH EAST (58.8%) 38,310 15,324 255 Matt Jones
CALGARY-WEST (56.7%) 34,156 13,662 228  Mike Ellis
AIRDRIE-COCHRANE (60.1%) 45,540  18,216 304  Pete Guthrie
AIRDRIE-EAST (62.0%) 39,931  15,972 266  Angela Pitt
ATHABASCA-BARRHEAD-WESTLOCK (74.3%) 33,815 13,526  225 Glenn van Dijken
BONNYVILLE-COLD LAKE-ST. PAUL (75.5%) 33,533 13,413  224  Scott Cyr
BROOKS-MEDICINE HAT (66.5%) 34,594 13,838 231 Danielle Smith
CAMROSE (63.4%) 32,649  13,060 218 Jackie Lovely
CARDSTON-SIKSIKA (74.1%) 25,472 10,189  170  Joseph Schow
CENTRAL PEACE-NOTLEY (77.7%) 19,380  7,752 129 Todd Loewen
CHESTERMERE-STRATHMORE (69.7%) 37,715 15,086 251 Chantelle de Jonge
CYPRESS-MEDICINE HAT (61.9%) 38,036  15,214  254 Justin Wright
DRAYTON VALLEY-DEVON (73.7%) 35,643 14,257  238 Andrew Boitchenko
DRUMHELLER-STETTLER (82.1%) 29,549 11,820  197 Nate Horner
FORT MCMURRAY-LAC LA BICHE (73.6%) 23,889  9,556  159 Brian Jean
FORT MCMURRAY-WOOD BUFFALO (67.7%) 23,034  9,214  154 Tany Yao
FORT SASKATCHEWAN-VEGREVILLE (71.6%) 40,114 16,046 267 Jackie Armstrong-Homeniuk
GRANDE PRAIRIE (63.9%) 31,589 12,636  211 Nolan Dyck
GRANDE PRAIRIE-WAPITI (76.2%) 35,678  14,271  238 Ron Wiebe
HIGHWOOD (68.9%) 39,009 15,604  260 R.J. Sigurdson
INNISFAIL-SYLVAN LAKE (71.6%) 36,837 14,735 246 Devin Dreeshen
LAC STE. ANNE-PARKLAND (69.0%) 34,609  13,844 231  Shane Getson
LACOMBE-PONOKA (67.6%) 34,495  13,798 230 Jennifer Johnson
LEDUC-BEAUMONT (56.7%) 39,857 15,943 266 Brandon Lunty
LESSER SLAVE LAKE (65.0%) 15,704 6,282 105 Scott Sinclair
LETHBRIDGE-EAST (50.3%) 35,495 14,198 237 Nathan Neudorf
LIVINGSTONE-MACLEOD (66.9%) 37,419 14,968 249 Chelsae Petrovic
MASKWACIS-WETASKIWIN (67.5%) 29,442 11,777 196 Rick Wilson
MORINVILLE-ST. ALBERT (51.8%) 39,597 15,839 264 Dale Nally
OLDS-DIDSBURY-THREE HILLS (75.3%) 38,173 15,269 254 Nathan Cooper
PEACE RIVER (72.8%) 23,146 9,258  154 Dan Williams
RED DEER-NORTH (57.5%) 33,382  13,353  223 Adriana LaGrange
RED DEER-SOUTH (56.1%) 38,696  15,478 258 Jason Stephan
RIMBEY-ROCKY MOUNTAIN HOUSE-SUNDRE (69.5%) 34,215 13,686  228 Jason Nixon
SPRUCE GROVE-STONY PLAIN (57.0%) 41,208 16,483  275 Searle Turton
STRATHCONA-SHERWOOD PARK (53.1%) 37,569 15,028  250 Nate Glubish
TABER-WARNER (75.3%) 28,859  11,544  192  Grant Hunter
VERMILION-LLOYDMINSTER-WAINWRIGHT (74.4%) 32,123 12,849 214  Garth Rowswell
WEST YELLOWHEAD (71.8%) 35,526  14,210 237 Martin Long
         

Notes:

       
Percentage = candidate won by that %        
Ridings where candidate won by <60% of the votes